Auto-updated 2026-04-29T21:37:34+02:00. Snapshot at commit 80f279c5. Don’t hand-edit between the markers — anything outside is preserved.
Claude Code, in sessions
Numbers below are scoped to the GrandStrategy project only — adjacent projects (vibe-overflow, the site, Pipeline, etc.) live in their own counters.
| Metric | GrandStrategy |
|---|---|
| Conversations | 582 |
| Messages | 210,328 |
| Input tokens | 8.1M |
| Output tokens | 26.7M |
| Cache writes | 388.4M |
| Cache reads | 9.8B |
| Equivalent API cost | ~$8,306 |
Cache reads are 25.3× cache writes. Output is 3.3× input. Costs are subscription-flat — the dollar figure is what those tokens would have cost at API list prices.
Models used
| Model | Messages |
|---|---|
| claude-opus-4-6 | 126,617 |
| claude-haiku-4-5-20251001 | 65,471 |
| claude-opus-4-5-20251101 | 18,588 |
| claude-opus-4-7 | 5,695 |
| claude-sonnet-4-6 | 3,934 |
| claude-sonnet-4-5-20250929 | 1,392 |
Activity over time
Weekly messages, oldest first:
| Week starting | Messages |
|---|---|
| 2026-01-05 | 3,306 |
| 2026-01-12 | 6,706 |
| 2026-01-19 | 20,852 |
| 2026-01-26 | 19,436 |
| 2026-02-02 | 7,631 |
| 2026-02-09 | 36,783 |
| 2026-02-16 | 49,846 |
| 2026-02-23 | 10,461 |
| 2026-03-02 | 34,523 |
| 2026-03-09 | 27,486 |
| 2026-03-16 | 53,663 |
| 2026-03-23 | 43,653 |
| 2026-03-30 | 48,866 |
| 2026-04-20 | 12,600 |
| 2026-04-27 | 1,573 |
Commits vs Claude messages
Same weeks, with commits aligned alongside:
| Week starting | Messages | Commits |
|---|---|---|
| 2026-01-05 | 3,306 | 0 |
| 2026-01-12 | 6,706 | 19 |
| 2026-01-19 | 20,852 | 16 |
| 2026-01-26 | 19,436 | 3 |
| 2026-02-02 | 7,631 | 0 |
| 2026-02-09 | 36,783 | 0 |
| 2026-02-16 | 49,846 | 0 |
| 2026-02-23 | 10,461 | 0 |
| 2026-03-02 | 34,523 | 30 |
| 2026-03-09 | 27,486 | 38 |
| 2026-03-16 | 53,663 | 57 |
| 2026-03-23 | 43,653 | 18 |
| 2026-03-30 | 48,866 | 64 |
| 2026-04-20 | 12,600 | 3 |
| 2026-04-27 | 1,573 | 4 |
History
Snapshot trail of the GrandStrategy session counters.
| Date | Commit | Conversations | Messages | Input | Output | Cache reads | ~Cost |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | e4eb1958 | 582 | 210,328 | 8.1M | 26.7M | 9.8B | $8,306 |
| 2026-04-29 | 80f279c5 | 582 | 210,328 | 8.1M | 26.7M | 9.8B | $8,306 |